With a sound production unit, we are indulged in manufacturing and supplying high quality Brass Railway Hinges SS Finish. Our offered hinges are used for installing doors and windows in frames. The provided hinges are manufactured using superior quality brass under the guidance of our adept professionals and are tested by deft quality analysts to ensure its durability at clients end. Further, this Brass Railway Hinges SS Finish is available at marginal rates.
Features:
Available Finish :
Self Colour
Polished & lacquered
Satin brass & lacquered
Satin chrome plated
Polished chrome plated
Satin nickel plated
Antique finish
Available Size :
BRASS RAILWAY HINGES : THICKNESS 3/32" (2 MM)
SIZE IN INCH | SIZE IN MM |
2.1/2" x 3/4" | 64 x 44 x 2mm. |
3" x 3/4" | 76 x 44 x 2mm. |
4" x 3/4" | 100 x 44 x 2mm. |
2.1/2" x 7/8" | 64 x 51 x 2mm. |
3" x 7/8" | 76 x 51 x 2mm. |
4" x 7/8" | 101 x 51 x 2mm. |
3" x 1" | 76 x 57 x 2mm. |
4" x 1" | 101 x 57 x 2mm. |
2.1/2" x 1/2" x 3/4" | 64 x 12 x 19 x 2mm. |
3" x 1/2" x 3/4" | 76 x 12 x 19 x 2mm. |
4" x 1/2" x 3/4" | 101 x 12 x 19 x 2mm. |
3" x 3/4" x 1" | 76 x 19 x 25 x 2mm. |
4" x 3/4" x 1" | 101 x 19 x 25 x 2mm. |
4" x 1/2" x 1" | 76 x 12 x 25 x 2mm. |
4" x 1/2" x 1" | 101 x 12 x 25 x 2mm. |
BRASS RAILWAY HINGES : THICKNESS (Medium) 5/32" (3 MM)
SIZE IN INCH | SIZE IN MM |
4" x 1.1/8" Medium | 101 x 67 x 3mm. |
5" x 1.1/8" Medium | 127 x 28 x 3mm. |
6" x 1.1/8" Medium | 152 x 28 x 3mm. |
4" x 1.1/4" Medium | 101 x 73 x 3mm. |
5" x 1.1/4" Medium | 127 x 73 x 3mm. |
6" x 1.1/4" Medium | 152 x 73 x 3mm. |
BRASS RAILWAY HINGES : THICKNESS 5/32" (3.6 MM)
SIZE IN INCH | SIZE IN MM |
4" x 1.1/8" | 101 x 28 x 3.6mm. |
5" x 1.1/8" | 127 x 28 x 3.6mm. |
6" x 1.1/8" | 152 x 28 x 3.6mm. |
8" x 1.1/8" | 203 x 28 x 3.6mm. |
4" x 1.1/4" | 101 x 28 x 3.6mm. |
5" x 1.1/4" | 127 x 28 x 3.6mm. |
6" x 1.1/4" | 152 x 28 x 3.6mm. |
8" x 1.1/4" | 203 x 28 x 3.6mm. |
5" x 1.1/2" | 127 x 28 x 3.6mm. |
6" x 1.1/2" | 152 x 28 x 3.6mm. |
8" x 1.1/2" | 203 x 28 x 3.6mm. |
BRASS RAILWAY HINGES : THICKNESS 3/16" (4.6 MM)
SIZE IN INCH | SIZE IN MM |
5" x 1.1/4" | 127 x 31 x 4.6mm. |
6" x 1.1/4" | 152 x 31 x 4.6mm. |
8" x 1.1/4" | 203 x 31 x 4.6mm. |
10" x 1.1/4" | 254 x 31 x 4.6mm. |
5" x1.1/2" | 127 x 38 x 4.6mm. |
6" x 1.1/2" | 152 x 38 x 4.6mm. |
8" x 1.1.2" | 203 x 38 x 4.6mm. |
10" x 1.1/2" | 254 x 38 x 4.6mm. |
12" x 1.1/2" | 304 x 38 x 4.6mm. |
6" x 1.3/4" | 152 x 44 x 4.6mm. |
8" x 1.3/4" | 203 x 44 x 4.6mm. |
10" x 1.3/4" | 254 x 44 x 4.6mm. |
12" x 1.3/4" | 304 x 44 x 4.6mm. |
RAJESHWARI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |